Lýsing
Tæknilegar upplýsingar:
| Preamplifier section | |
| Input impedance ( Balanced input ) | 47Kohm |
| Maximum input level | 10 Volt RMS |
| Noise floor ( 1Vrms, 20 – 20 kHz, balanced) | -135 dB |
| THD + N (1Vrms, 20 – 20 kHz, balanced) | <0.004% |
| Gain (Balanced) | 0 dB |
| Amplifier section | |
| Output Impedance | < 0,02 Ohm |
| Frequency response | 1 – 150 kHz |
| Channel separation | > 120 dB |
| THD ( 20 – 20 kHz) | < 0.004% |
| Maximum peak current | >100A |
| Damping factor 8 ohm load | >350 |
| I Input sensitivity 120W output | 1.3Vrms |
| Input sensitivity HT 120W output | 1Vrms |
| Gain HT Input | x36 (31 dB) |
| Rated output power | |
| 8 ohms | 2 x 125 W |
| 4 ohms | 2 x 200 W |
| 2 ohms | 2 x 370 W |
| Power consumption | 110 W |
| Standby | 1W |
| (no load or signal) | |
| Dimensions | |
| Width | 470 mm / 18.3 inches |
| Depth ( with a speaker terminals) | 430 mm / 16,9 inches |
| Height | 128 mm / 5 inches |
| Weight | 20,5 Kg / 45 lbs. |

Analogue sources can be connected to one balanced (XLR) input and three single-ended (RCA) stereo inputs. With two preamplifier outputs, one balanced and one single ended, the ECI6-MKII is ready for future expansions

The input stage is built from discrete circuits running in class A with zero feedback. The output stage runs with moderate amounts of negative feedback, carefully balanced between good bass extension and control, a detailed open midrange and a warm detailed top.
The ECI 6 MKII is upgradable to ECI 6 DX MKII. Please contact your dealer for pricing and availability.

The ECI 6 MKII is upgradable to ECI 6 DX MKII. Please contact your dealer for pricing and availability.
REVIEWS & AWARDS














